<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: $50/Day by July 1st, 2006</title>
	<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Nov 2008 00:45:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Robert</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-489</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 23 Jun 2006 02:32:27 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-489</guid>
		<description>I just found your blog today and it's very inspiring (not to mention, informative!).  I just started blogging myself about a niche that I think blogging has left way open.

I just want to let you know that I have a similar goal to yours (except pushed back a month) and that it was kid of crazy to see someone else that had (nearly) the same goal as me.

If you ever get the time, check out www.iregrewmyhair.com

Thanks for the great info!</description>
		<content:encoded><![CDATA[<p>I just found your blog today and it&#8217;s very inspiring (not to mention, informative!).  I just started blogging myself about a niche that I think blogging has left way open.</p>
<p>I just want to let you know that I have a similar goal to yours (except pushed back a month) and that it was kid of crazy to see someone else that had (nearly) the same goal as me.</p>
<p>If you ever get the time, check out <a href="http://www.iregrewmyhair.com" rel="nofollow">http://www.iregrewmyhair.com</a></p>
<p>Thanks for the great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don M</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-488</link>
		<dc:creator>Don M</dc:creator>
		<pubDate>Mon, 19 Jun 2006 12:45:51 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-488</guid>
		<description>Hope this is going well. Can't wait to hear about it on July 1st.

-dm</description>
		<content:encoded><![CDATA[<p>Hope this is going well. Can&#8217;t wait to hear about it on July 1st.</p>
<p>-dm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarkko Aho</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-486</link>
		<dc:creator>Jarkko Aho</dc:creator>
		<pubDate>Sat, 10 Jun 2006 20:15:44 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-486</guid>
		<description>50 dollars per day is easy! I've been doing it for years. We'll see in the club by 1st of July.</description>
		<content:encoded><![CDATA[<p>50 dollars per day is easy! I&#8217;ve been doing it for years. We&#8217;ll see in the club by 1st of July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadan</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-487</link>
		<dc:creator>dadan</dc:creator>
		<pubDate>Fri, 09 Jun 2006 15:56:53 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-487</guid>
		<description>i wish you luck with your aim to get $50 a day</description>
		<content:encoded><![CDATA[<p>i wish you luck with your aim to get $50 a day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royston</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-485</link>
		<dc:creator>Royston</dc:creator>
		<pubDate>Fri, 09 Jun 2006 04:29:58 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-485</guid>
		<description>Great goal to start with.  I would also like to get there, but have set a longer timeframe.  forst I would like to see about 100 visitors a day by the end of this month.</description>
		<content:encoded><![CDATA[<p>Great goal to start with.  I would also like to get there, but have set a longer timeframe.  forst I would like to see about 100 visitors a day by the end of this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Johnson</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-479</link>
		<dc:creator>Carl Johnson</dc:creator>
		<pubDate>Wed, 07 Jun 2006 01:06:49 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-479</guid>
		<description>I'm sure you'll make $50 a day. I would be happy just to make $10 a day on my blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ll make $50 a day. I would be happy just to make $10 a day on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webloghits.com</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-484</link>
		<dc:creator>webloghits.com</dc:creator>
		<pubDate>Tue, 06 Jun 2006 15:49:09 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-484</guid>
		<description>Lisa,

Although I've been blogging in a slacking kind of way for about a year, this month would actually be my second month of putting a serious effort into it.  It is probably over ambitious and maybe I'll live to regret this post.  But...I will try not to think of such thoughts and give it a try anyway.  :)

As for this blog, it attracts bloggers which already know all of the ins and outs of blogging and "tricks" of blending ads, etc.  Bloggers for the most part don't click... so this blog isn't what I plan on making money on.  I'd stay away from any subject that might attract savvy internet users.  What you want is a blog that attracts stupid people.

As far as the ugly red banner, I took it down, but then a few days later got two referral sales for a total of about $100, so...I'm keepin' it up.  :D

Anyway thanks to you and everyone else who has commented...and good luck to all!</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>Although I&#8217;ve been blogging in a slacking kind of way for about a year, this month would actually be my second month of putting a serious effort into it.  It is probably over ambitious and maybe I&#8217;ll live to regret this post.  But&#8230;I will try not to think of such thoughts and give it a try anyway.  <img src='http://www.webloghits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
As for this blog, it attracts bloggers which already know all of the ins and outs of blogging and &#8220;tricks&#8221; of blending ads, etc.  Bloggers for the most part don&#8217;t click&#8230; so this blog isn&#8217;t what I plan on making money on.  I&#8217;d stay away from any subject that might attract savvy internet users.  What you want is a blog that attracts stupid people.</p>
<p>As far as the ugly red banner, I took it down, but then a few days later got two referral sales for a total of about $100, so&#8230;I&#8217;m keepin&#8217; it up.  <img src='http://www.webloghits.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Anyway thanks to you and everyone else who has commented&#8230;and good luck to all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-483</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 06 Jun 2006 15:10:47 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-483</guid>
		<description>OT Question!
How do you get the share icons on the bottom of your post?
I'm looking for the plugin but I don't know the name...

Thank you!</description>
		<content:encoded><![CDATA[<p>OT Question!<br />
How do you get the share icons on the bottom of your post?<br />
I&#8217;m looking for the plugin but I don&#8217;t know the name&#8230;</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elamb</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-482</link>
		<dc:creator>elamb</dc:creator>
		<pubDate>Tue, 06 Jun 2006 15:10:32 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-482</guid>
		<description>I believe in you, man.  I'm not saying that to be cheesy.  But the way I see it is that there are billions of dollars being made on the Internet, Billions of traffic swirling all over the place and billions of people all over the world being influenced by content on the net.  Its all happening right now.  All we have to do is get in the way of .000001 of those dollars and traffic and we (as individuals) will be successful.

(if it is .000001 of $1,000,000,000 its $1000... right)  I don't know you get the idea.  So many still underestimate the power of the Net.</description>
		<content:encoded><![CDATA[<p>I believe in you, man.  I&#8217;m not saying that to be cheesy.  But the way I see it is that there are billions of dollars being made on the Internet, Billions of traffic swirling all over the place and billions of people all over the world being influenced by content on the net.  Its all happening right now.  All we have to do is get in the way of .000001 of those dollars and traffic and we (as individuals) will be successful.</p>
<p>(if it is .000001 of $1,000,000,000 its $1000&#8230; right)  I don&#8217;t know you get the idea.  So many still underestimate the power of the Net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-481</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 06 Jun 2006 15:06:22 +0000</pubDate>
		<guid>http://www.webloghits.com/tips-and-techniques/50day-by-july-1st-2006/#comment-481</guid>
		<description>I presume that you are already making something not far off from that amount, as otherwise it sounds horribly ambitious to go from nothing to that in a month. I think if you can get traffic that is truly interested in your content and get the optimum positioning on your ads, the money will follow. I'm trying to say, and might not be saying this clearly, that I think you should focus on the traffic and ad positioning rather than just the money, as the money is just something that comes from other factors, kwim??

BTW, I'd put ads in or closer to your content rather than that horrible flashing thing at the very top of the page, you couldn't pay ME to click that or even try to read near it ;).</description>
		<content:encoded><![CDATA[<p>I presume that you are already making something not far off from that amount, as otherwise it sounds horribly ambitious to go from nothing to that in a month. I think if you can get traffic that is truly interested in your content and get the optimum positioning on your ads, the money will follow. I&#8217;m trying to say, and might not be saying this clearly, that I think you should focus on the traffic and ad positioning rather than just the money, as the money is just something that comes from other factors, kwim??</p>
<p>BTW, I&#8217;d put ads in or closer to your content rather than that horrible flashing thing at the very top of the page, you couldn&#8217;t pay ME to click that or even try to read near it ;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
